2009 BCS Rankings, Week 8

FINAL
2009 AP Rankings

- BCS Rankings Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7

TEAM Harris
Rank
USA Today
Rank
Computer Rank BCS Ave
1 Alabama 1 1 1 0.9978
2 Texas 2 2 3 0.9433
3 Cincinnati 4 4 2 0.8878
4 TCU 3 3 5 0.8836
5 Florida 5 5 4 0.8637
6 Boise State 6 6 6 0.8106
7 Oregon 7 7 6 0.7568
8 Ohio State 8 8 12 0.6568
9 Georgia Tech 10 10 8 0.6471
10 Iowa 11 11 10 0.6180
11 Virginia Tech 12 12 11 0.5675
12 LSU 13 13 9 0.5375
13 Penn State 9 9 18 0.5319
14 BYU 14 14 15 0.4531
15 Miami 15 15 13 0.4419
16 West Virginia 18 17 14 0.3357
17 Pitt 16 16 20 0.3141
18 Oregon State 19 20 17 0.2876
19 Oklahoma St 17 18 21 0.2628
20 Arizona 24 23 16 0.2248
21 Stanford 21 21 22 0.1803
22 Nebraska 20 19 30 0.1655
23 Utah 22 24 24 0.1245
24 USC 26 27 19 0.1207
25 Wisconsin 23 22 26 0.1203
26 Houston 25 25 32 0.0492
27 Central Mich 27 26 29 0.0416
28 California 29 33 26 0.0284
29 Georgia 42 39 23 0.0269
30 Arkansas 42 43 24 0.0233
31 Ole Miss 31 32 26 0.0233
32 E Carolina 28 28 32 0.0185
33 Clemson 30 31 32 0.0120
34 Texas Tech 34 29 32 0.0093
35 Northwestern 33 30 32 0.0075
36 Auburn 42 43 30 0.0033
37 No Carolina 32 38 32 0.0030
38 Oklahoma 35 35 32 0.0023
39 Missouri 36 35 32 0.0022
40 So Carolina 42 34 32 0.0018
41 Troy 38 37 32 0.0013
42 Tennessee 37 43 32 0.0008
43 MTSU 39 39 32 0.0006
44 Connecticut 39 43 32 0.0004
45 Temple 41 43 32 0.0002
46 Nevada 42 39 32 0.0002
46 Navy 42 39 32 0.0002
THE COMPUTER RANKINGS
TEAM And & Hester Billin Colley Matrix Massey Sagarin Wolfe Comp % of 100 points Comp
Rank
1 Alabama 25 25 25 25 25 25 1.000 1
2 Texas 23 24 24 22 21 23 0.920 3
3 Cincinnati 24 22 23 23 23 24 0.930 2
4 TCU 21 21 21 21 22 21 0.840 5
5 Florida 22 23 22 24 24 22 0.910 4
6 Boise State 20 20 19 19 19 20 0.780 6
7 Oregon 19 19 20 20 20 19 0.780 6
8 Ohio State 16 18 16 9 2 10 0.510 12
9 Ga Tech 17 16 18 17 17 18 0.690 8
10 Iowa 18 17 17 11 11 16 0.610 10
11 Virginia Tech 13 6 15 16 16 15 0.590 11
12 LSU 15 13 14 18 18 17 0.640 9
13 Penn State 14 15 13 0 0 5 0.320 18
14 BYU 11 14 11 7 1 12 0.410 15
15 Miami 10 8 12 14 15 14 0.500 13
16 West Virginia 12 11 10 13 12 11 0.460 14
17 Pitt 8 5 8 4 6 6 0.250 20
18 Oregon State 4 10 4 15 13 9 0.360 17
19 Oklahoma St 9 9 9 0 0 4 0.220 21
20 Arizona 6 1 7 12 14 13 0.380 16
21 Stanford 3 7 2 5 5 1 0.150 22
22 Nebraska 0 2 1 0 0 0 0.010 30
23 Utah 1 12 3 0 0 3 0.070 24
24 USC 7 0 5 10 10 7 0.290 19
25 Wisconsin 5 0 6 0 0 0 0.050 26
26 Houston 0 0 0 0 0 0 0.000 32
27 Central Mich 0 4 0 0 0 8 0.040 29
28 California 0 0 0 3 8 2 0.050 26
29 Georgia 2 0 0 6 9 0 0.080 23
30 Arkansas 0 0 0 8 7 0 0.070 24
31 Ole Miss 0 3 0 2 4 0 0.050 26
32 East Carolina 0 0 0 0 0 0 0.000 32
33 Clemson 0 0 0 0 0 0 0.000 32
34 Texas Tech 0 0 0 0 0 0 0.000 32
35 Northwestern 0 0 0 0 0 0 0.000 32
36 Auburn 0 0 0 1 3 0 0.010 30
37 No Carolina 0 0 0 0 0 0 0.000 32
38 Oklahoma 0 0 0 0 0 0 0.000 32
39 Missouri 0 0 0 0 0 0 0.000 32
40 So Carolina 0 0 0 0 0 0 0.000 32
41 Troy 0 0 0 0 0 0 0.000 32
42 Tennessee 0 0 0 0 0 0 0.000 32
43 MTSU 0 0 0 0 0 0 0.000 32
44 Connecticut 0 0 0 0 0 0 0.000 32
45 Temple 0 0 0 0 0 0 0.000 32
46 Nevada 0 0 0 0 0 0 0.000 32
46 Navy 0 0 0 0 0 0 0.000 32



Scout.com: 2009 BCS Rankings - FINAL RANKINGS