<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gambling IQ - Online Gambling Forums and Betting information</title>
	<atom:link href="http://www.gamblingiq.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gamblingiq.com</link>
	<description>Online Gambling site with bonuses and free sports pick forums</description>
	<lastBuildDate>Tue, 15 May 2012 20:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bet33 Bet Complaint</title>
		<link>http://www.gamblingiq.com/bet33-bet-complaint</link>
		<comments>http://www.gamblingiq.com/bet33-bet-complaint#comments</comments>
		<pubDate>Tue, 15 May 2012 20:58:41 +0000</pubDate>
		<dc:creator>Dirty</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.gamblingiq.com/?p=36265</guid>
		<description><![CDATA[Recently a player wagering at bet33 has filed a complaint for the book taking away almost $2,000 from his balance. According to the bet33 report he went into his balance and noticed a note showing that any past post bets would be voided and winning would be took out of his account. The player admits [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-thumbnail wp-image-36266" title="bet33 sportsbook" src="http://www.gamblingiq.com/beta/wp-content/uploads/2012/05/bet33-sportsbook-150x150.jpg" alt="" width="150" height="150" />Recently a player wagering at bet33 has filed a complaint for the book taking away almost $2,000 from his balance. According to the <a href="http://www.sportsbookreview.com/sbr-news/bet33-vs-player-phone-past-posting-dispute-5352/">bet33 report</a> he went into his balance and noticed a note showing that any past post bets would be voided and winning would be took out of his account. The player admits that he was unaware of the past bets and all the bets where made over the phone to bet33 wagering department. To make things worse it appears they did not take off the past post losing plays so he is out some real money. Bet33 has not yet addressed the issue but over the passed few years they have done good on corresponding with us and the staff at SBR. I would assume this complaint to be negotiated and resulted in a positive outcome for the player an bet33. Currently Bet33 has a C- rating at sports book review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamblingiq.com/bet33-bet-complaint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.gamblingiq.com/hello-world-2</link>
		<comments>http://www.gamblingiq.com/hello-world-2#comments</comments>
		<pubDate>Tue, 15 May 2012 15:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://gamblingiq.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p></p><p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamblingiq.com/hello-world-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile betting in the works for GTBets</title>
		<link>http://www.gamblingiq.com/mobile-betting-in-the-works-for-gtbets</link>
		<comments>http://www.gamblingiq.com/mobile-betting-in-the-works-for-gtbets#comments</comments>
		<pubDate>Mon, 14 May 2012 23:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online Gambling News]]></category>

		<guid isPermaLink="false">http://www.gamblingiq.com/?p=36223</guid>
		<description><![CDATA[GTBets currently a C+ rated sportsbook has been working on adding the ability to wager on your mobile phone while being an active member with them. If your unfamiliar with GTBets they are a company that holds a license in the country of Curacao and has quickly moved up the ranks and became known for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-36224" title="GTBets" src="http://www.gamblingiq.com/beta/wp-content/uploads/2012/05/GTBets-300x241.jpg" alt="mobile betting at gtbets" width="186" height="154" />GTBets currently a C+ rated sportsbook has been working on adding the ability to wager on your mobile phone while being an active member with them. If your unfamiliar with GTBets they are a company that holds a license in the country of Curacao and has quickly moved up the ranks and became known for their great ability to pay members fast and provide good customer service. One of the best ways to stay in touch with current sportsbook news is to check out sportsbook review which is famous for being an honest and upfront watchdog. According the report on SBR they also plan on approving the company name by distinguishing the GTbets group away from the VIP group in which they currently share the same hosting and wagering platform. If you would like more information in regards to the recent mobile betting news in regards to GTBets check out <a href="http://www.sportsbookreview.com/sbr-news/gtbets-add-mobile-platform-5356/" target="_blank"><strong>SportsBookReview&#8217;s News on GTBets and them Getting the Mobile Platform.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamblingiq.com/mobile-betting-in-the-works-for-gtbets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Hosts the 76ers With a 1-0 Series Lead</title>
		<link>http://www.gamblingiq.com/boston-hosts-the-76ers-with-a-1-0-series-lead</link>
		<comments>http://www.gamblingiq.com/boston-hosts-the-76ers-with-a-1-0-series-lead#comments</comments>
		<pubDate>Mon, 14 May 2012 22:02:29 +0000</pubDate>
		<dc:creator>Dirty</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA and WNBA]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Justbet]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>

		<guid isPermaLink="false">http://www.gamblingiq.com/?p=36219</guid>
		<description><![CDATA[&#160; &#160; The Philadelphia 76ers and the Boston Celtics will both be trying to pick up a win on Monday when they battle at TD Garden. Oddsmakers currently have the Celtics listed as 4½-point favorites versus the 76ers, while the game&#8217;s total is sitting at 174. Last time out for Philadelphia, they were a 92-91 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://wgmg.co.cr/marketing/click/2616/560/" target="_blank"><img class="alignleft size-thumbnail wp-image-36058" title="2012 NBA Playoff Betting" src="http://www.gamblingiq.com/beta/wp-content/uploads/2012/04/2012-NBA-Playoffs-150x123.png" alt="Betting on the 2012 NBA Playoffs" width="150" height="123" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong> </strong>The Philadelphia 76ers and the Boston Celtics will both be trying to pick up a win on Monday when they battle at TD Garden.</p>
<p><a href="http://wgmg.co.cr/marketing/click/2616/560/" target="_blank"><strong>Oddsmakers</strong></a> currently have the Celtics listed as 4½-point favorites versus the 76ers, while the game&#8217;s total is sitting at 174.</p>
<p>Last time out for Philadelphia, they were a 92-91 loser as they battled the Celtics on the road. The 76ers covered in the match as a 5.5-point underdog, while 183 combined points moved the game OVER for totals bettors.</p>
<p>Philadelphia:<br />
Team record: 35-31 SU, 34-32 ATS</p>
<p>The total has gone UNDER in 4 of last 5 games<br />
The total has gone OVER in 4 of last 5 games on the road<br />
is 4-2 SU in its last 6 games<br />
is 4-12 SU in its last 16 games when playing Boston</p>
<p>When playing on Monday are 4-6<br />
Before playing Boston are 2-8<br />
After playing Boston are 5-5<br />
After a loss are 4-6</p>
<p>Boston:<br />
Team record: 39-27 SU, 34-31-1 ATS</p>
<p>is 5-0 SU in its last 5 games at home<br />
is 7-1 SU in its last 8 games when playing at home against Philadelphia<br />
is 5-1 SU in its last 6 games<br />
is 12-4 SU in its last 16 games when playing Philadelphia</p>
<p>When playing on Monday are 4-6<br />
Before playing are 9-1<br />
After playing are 8-2<br />
After a win are 5-5</p>
<p>Next up:<br />
Philadelphia home to Boston, Wednesday, May 16<br />
Boston at Philadelphia, Wednesday, May 16</p>
<p><strong>Get all your <a href="http://wgmg.co.cr/marketing/click/2616/560/" target="_blank">NBA Playoff Odds</a> at Justbet Online Sportsbook.</strong></p>
<p><a href="http://wgmg.co.cr/marketing/click/2616/560/"><img src="http://banners.affiliatelions.com/marketing/getimage/2616/560/" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamblingiq.com/boston-hosts-the-76ers-with-a-1-0-series-lead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit travels to Chicago to take on the White Sox</title>
		<link>http://www.gamblingiq.com/detroit-travels-to-chicago-to-take-on-the-white-sox</link>
		<comments>http://www.gamblingiq.com/detroit-travels-to-chicago-to-take-on-the-white-sox#comments</comments>
		<pubDate>Mon, 14 May 2012 21:49:01 +0000</pubDate>
		<dc:creator>Dirty</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Justbet]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.gamblingiq.com/?p=36215</guid>
		<description><![CDATA[&#160; &#160; The Detroit Tigers and the Chicago White Sox will meet on the field at U.S. Cellular Field on Monday in a battle of division rivals. Lefthander Drew Smyly will take the mound for the Tigers to start this game. Smyly is 1-0 this season with a 1.59 ERA. The White Sox will counter [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://wgmg.co.cr/marketing/click/2616/560/" target="_blank"><img class="alignleft size-thumbnail wp-image-31565" title="Chicago White Sox Baseball Betting" src="http://www.gamblingiq.com/beta/wp-content/uploads/2011/04/Chicago-White-Sox-128x150.jpg" alt="Betting on White Sox Baseball" width="128" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Detroit Tigers and the Chicago White Sox will meet on the field at U.S. Cellular Field on Monday in a battle of division rivals.</p>
<p>Lefthander Drew Smyly will take the mound for the Tigers to start this game. Smyly is 1-0 this season with a 1.59 ERA.</p>
<p>The White Sox will counter Smyly with John Danks. Lefthander Danks has a 5.89 ERA to go along with a 2-4 record this season.</p>
<p><a href="http://wgmg.co.cr/marketing/click/2616/560/" target="_blank"><strong>Oddsmakers</strong></a> currently have the Tigers listed as 130-moneyline favorites versus the White Sox, while the game&#8217;s total is sitting at 8.</p>
<p>Last time out for Detroit, they were a 3-1 winner as they battled the Athletics on the road. Moneyline bettors who got the Tigers at -163 were rewarded, while the 4 combined runs moved the game UNDER for totals bettors.</p>
<p>Last time out for Chicago, they were a 9-1 loser as they battled the Royals at home. Moneyline bettors who got the Royals at +106 were rewarded, while the 10 combined runs moved the game OVER for totals bettors.</p>
<p>Current streak:<br />
Chicago has lost 2 straight games.</p>
<p>Team records:<br />
Detroit: 17-17 SU<br />
Chicago: 16-19 SU</p>
<p>Detroit most recently:<br />
When playing on Monday are 5-5<br />
Before playing Chi White Sox are 6-4<br />
After playing Oakland are 5-5<br />
After a win are 2-8</p>
<p>Chicago most recently:<br />
When playing on Monday are 5-5<br />
Before playing Detroit are 4-6<br />
After playing Kansas City are 4-6<br />
After a loss are 3-7</p>
<p>A few trends to consider:<br />
The total has gone UNDER in 5 of Detroit&#8217;s last 6 games when playing Chi White Sox<br />
The total has gone UNDER in 4 of Detroit&#8217;s last 5 games when playing on the road against Chi White Sox<br />
Detroit is 9-3 SU in their last 12 games when playing Chi White Sox<br />
Detroit is 12-5 SU in their last 17 games when playing on the road against Chi White Sox<br />
The total has gone UNDER in 5 of Chi White Sox&#8217;s last 6 games when playing Detroit<br />
The total has gone UNDER in 4 of Chi White Sox&#8217;s last 5 games when playing at home against Detroit<br />
Chi White Sox are 6-13 SU in their last 19 games<br />
Chi White Sox are 5-12 SU in their last 17 games when playing at home against Detroit</p>
<p>Next up:<br />
Chi White Sox home to Detroit, Tuesday, May 15</p>
<p><strong>Get all your <a href="http://wgmg.co.cr/marketing/click/2616/560/" target="_blank">MLB Betting</a> needs at Justbet Online Sportsbook.</strong></p>
<p><a href="http://wgmg.co.cr/marketing/click/2616/560/"><img src="http://banners.affiliatelions.com/marketing/getimage/2616/560/" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamblingiq.com/detroit-travels-to-chicago-to-take-on-the-white-sox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL East Depth On Display in MLB Betting Line Matchup</title>
		<link>http://www.gamblingiq.com/al-east-depth-on-display-in-mlb-betting-line-matchup</link>
		<comments>http://www.gamblingiq.com/al-east-depth-on-display-in-mlb-betting-line-matchup#comments</comments>
		<pubDate>Mon, 14 May 2012 21:27:44 +0000</pubDate>
		<dc:creator>Dirty</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bovada Sportsbook]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.gamblingiq.com/?p=36213</guid>
		<description><![CDATA[&#160; &#160; Lost in the media circus that has been the utter dysfunction of the Boston Red Sox and the unlikely rise of the Baltimore Orioles has been a pair of more-than-relevant American League East contenders quietly making their mark on the division &#8211; and no, we’re not talking about the New York Yankees. What’s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://record.bettingpartners.com/_fZjLix_ffXvpBtHexD7RfGNd7ZgqdRLk/1/" target="_blank"><img class="alignleft size-thumbnail wp-image-31505" title="Tampa Bay Rays Baseball Betting" src="http://www.gamblingiq.com/beta/wp-content/uploads/2011/04/Tampa-Bay-Rays-150x150.jpg" alt="Betting on Rays Baseball" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Lost in the media circus that has been the utter dysfunction of the Boston Red Sox and the unlikely rise of the Baltimore Orioles has been a pair of more-than-relevant American League East contenders quietly making their mark on the division &#8211; and no, we’re not talking about the New York Yankees. What’s the story behind the Tampa Bay Rays and Toronto Blue Jays this season and where do they factor into the <a href="http://record.bettingpartners.com/_fZjLix_ffXvpBtHexD7RfGNd7ZgqdRLk/1/" target="_blank"><strong>MLB betting line</strong></a>?</p>
<p>&nbsp;</p>
<p><strong>Get all your <a href="http://record.bettingpartners.com/_fZjLix_ffXtoZiEtOfHDE2Nd7ZgqdRLk/1/" target="_blank">MLB futures</a> at Bovada’s online sportsbook.</strong></p>
<p><strong>Don’t have a Bovada account? Join now.</strong></p>
<p>&nbsp;</p>
<p>Nestled comfortably above the .500 mark, the Jays and Rays have laid relatively low on the Major League Baseball radar. Notably, however, each are capable of making a dent on the World Series futures line.</p>
<p>&nbsp;</p>
<p>With 10/1 <a href="http://record.bettingpartners.com/_fZjLix_ffXtoZiEtOfHDE2Nd7ZgqdRLk/1/" target="_blank"><strong>MLB odds</strong></a>, the Rays are among the most highly-touted, second only to New York, but it hasn’t yielded them any time in the spotlight &#8211; such is life in baseball’s deepest division.</p>
<p>&nbsp;</p>
<p>Starting this Monday, Tampa will get yet another opportunity to prove their division supremacy against a Blue Jays team just as capable of making a run for the AL East title in what’s shaping up to be a four-team race.</p>
<p>&nbsp;</p>
<p>Though the jury is still out on whether the Orioles are really this good (or the Red Sox really this bad), the Rays, Jays and Yankees have made their intentions perfectly clear.</p>
<p>&nbsp;</p>
<p>With 22/1 odds on that same <a href="http://record.bettingpartners.com/_fZjLix_ffXtoZiEtOfHDE2Nd7ZgqdRLk/1/" target="_blank"><strong>MLB futures line</strong></a>, the Jays aren’t to be taken lightly, but is this the year they lock down a playoff berth for the first time since 1993?</p>
<p>&nbsp;</p>
<p>Get a taste of what to expect down the stretch in the AL East as the Jays and Rays clash on the individual game <a href="http://record.bettingpartners.com/_fZjLix_ffXvpBtHexD7RfGNd7ZgqdRLk/1/" target="_blank"><strong>MLB betting line</strong></a>.</p>
<p>&nbsp;</p>
<p><strong>Armed and Ready.</strong></p>
<p><iframe allowtransparency='true' src='http://ff.connextra.com/BOVADA/selector/client?client=BOVADA&#038;placement=Sports_LiveLines_468x60&#038;cxt_aff_id=fZjLix_ffXsmT-3KkZlgBCLFWomeuDNI' width='468' height='60' scrolling='no' frameborder='0' style='border-width:0'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamblingiq.com/al-east-depth-on-display-in-mlb-betting-line-matchup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Night Baseball Preview: Los Angeles Angels vs. Texas Rangers</title>
		<link>http://www.gamblingiq.com/sunday-night-baseball-preview-los-angeles-angels-vs-texas-rangers</link>
		<comments>http://www.gamblingiq.com/sunday-night-baseball-preview-los-angeles-angels-vs-texas-rangers#comments</comments>
		<pubDate>Sun, 13 May 2012 16:25:25 +0000</pubDate>
		<dc:creator>Dirty</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Justbet]]></category>
		<category><![CDATA[LA Angels]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://www.gamblingiq.com/?p=36211</guid>
		<description><![CDATA[&#160; &#160; The Los Angeles Angels and the Texas Rangers will both be gunning for a victory on Sunday when they meet at Rangers Ballpark. The Angels will give the ball to starter Jered Weaver in this one. Righthander Weaver is 5-0 this season with a 1.60 ERA. It&#8217;ll be Neftali Feliz toeing the rubber [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://wgmg.co.cr/marketing/click/2616/560/" target="_blank"><img class="alignleft size-thumbnail wp-image-28443" title="Angels  Baseball Betting" src="http://www.gamblingiq.com/beta/wp-content/uploads/2010/06/Angels-150x150.gif" alt="LA Angels Betting" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong> </strong>The Los Angeles Angels and the Texas Rangers will both be gunning for a victory on Sunday when they meet at Rangers Ballpark.</p>
<p>The Angels will give the ball to starter Jered Weaver in this one. Righthander Weaver is 5-0 this season with a 1.60 ERA.</p>
<p>It&#8217;ll be Neftali Feliz toeing the rubber for the Rangers in this contest. Righthander Feliz is 2-1 with a 3.19 ERA so far this season.</p>
<p><a href="http://wgmg.co.cr/marketing/click/2616/560/" target="_blank"><strong>Oddsmakers</strong></a> currently have the Rangers listed as 124-moneyline favorites versus the Angels, while the game&#8217;s total is sitting at 8½.</p>
<p>The Angels were a 4-2 winner in their most recent outing on the road against the Rangers. That made winners of bettors who got Los Angeles at +142 on the moneyline, while the total score (6) was good news for UNDER bettors.</p>
<p>Team records:<br />
Los Angeles: 15-19 SU<br />
Texas: 22-12 SU</p>
<p>Los Angeles most recently:<br />
When playing on Sunday are 5-5<br />
Before playing Oakland are 3-7<br />
After playing Texas are 4-6<br />
After a win are 5-5</p>
<p>Texas most recently:<br />
When playing on Sunday are 7-3<br />
Before playing Kansas City are 6-4<br />
After playing LA Angels are 6-4<br />
After a loss are 8-2</p>
<p>A few trends to consider:<br />
The total has gone OVER in 5 of LA Angels&#8217;s last 6 games when playing on the road against Texas<br />
The total has gone UNDER in 17 of LA Angels&#8217;s last 23 games<br />
The total has gone UNDER in 8 of LA Angels&#8217;s last 11 games on the road<br />
LA Angels are 5-2 SU in their last 7 games<br />
The total has gone OVER in 5 of Texas&#8217;s last 6 games<br />
Texas is 5-1 SU in their last 6 games when playing LA Angels<br />
The total has gone OVER in 5 of Texas&#8217;s last 6 games when playing at home against LA Angels<br />
The total has gone UNDER in 11 of Texas&#8217;s last 16 games at home</p>
<p>Next up:<br />
LA Angels home to Oakland, Monday, May 14<br />
Texas home to Kansas City, Monday, May 14</p>
<p><strong>Get all Your <a href="http://wgmg.co.cr/marketing/click/2616/560/" target="_blank">MLB Lines and Future Bets</a> at Justbet Online Sportsbook.</strong></p>
<p><a href="http://wgmg.co.cr/marketing/click/2616/560/"><img border="0" src="http://banners.affiliatelions.com/marketing/getimage/2616/560/" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamblingiq.com/sunday-night-baseball-preview-los-angeles-angels-vs-texas-rangers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National League Preview: Atlanta Braves vs. St. Louis Cardinals</title>
		<link>http://www.gamblingiq.com/national-league-preview-atlanta-braves-vs-st-louis-cardinals</link>
		<comments>http://www.gamblingiq.com/national-league-preview-atlanta-braves-vs-st-louis-cardinals#comments</comments>
		<pubDate>Sun, 13 May 2012 16:14:47 +0000</pubDate>
		<dc:creator>Dirty</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Justbet]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.gamblingiq.com/?p=36209</guid>
		<description><![CDATA[&#160; &#160; The fans at Busch Stadium will be treated to a game between the Atlanta Braves and the St. Louis Cardinals when they take their seats on Sunday. The Braves will give the ball to starter Tommy Hanson in this one. Righthander Hanson is 3-3 this season with a 3.63 ERA. Meanwhile, it&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://wgmg.co.cr/marketing/click/2616/560/" target="_blank"><img class="alignleft size-thumbnail wp-image-31601" title="Atlanta Braves Baseball Betting" src="http://www.gamblingiq.com/beta/wp-content/uploads/2011/04/Atlanta-Braves-101x150.gif" alt="Betting on Braves Baseball" width="101" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The fans at Busch Stadium will be treated to a game between the Atlanta Braves and the St. Louis Cardinals when they take their seats on Sunday.</p>
<p>The Braves will give the ball to starter Tommy Hanson in this one. Righthander Hanson is 3-3 this season with a 3.63 ERA.</p>
<p>Meanwhile, it&#8217;ll be Lance Lynn who starts for the Cardinals. Righthander Lynn is 6-0 with a 1.40 ERA so far this season.</p>
<p><a href="http://wgmg.co.cr/marketing/click/2616/560/" target="_blank"><strong>Oddsmakers</strong></a> currently have the Cardinals listed as 142-moneyline favorites versus the Braves, while the game&#8217;s total is sitting at 7.</p>
<p>The Braves were a 7-2 winner in their most recent outing on the road against the Cardinals. That made winners of bettors who got Atlanta at +126 on the moneyline, while the total score (9) was good news for OVER bettors.</p>
<p>Current streak:<br />
Atlanta has won 2 straight games.<br />
St. Louis has lost 2 straight games.</p>
<p>Team records:<br />
Atlanta: 21-13 SU<br />
St. Louis: 20-13 SU</p>
<p>Atlanta most recently:<br />
When playing on Sunday are 6-4<br />
Before playing Cincinnati are 6-4<br />
After playing St. Louis are 5-5<br />
After a win are 5-5</p>
<p>St. Louis most recently:<br />
When playing on Sunday are 3-7<br />
Before playing Chi Cubs are 3-7<br />
After playing Atlanta are 4-6<br />
After a loss are 6-4</p>
<p>A few trends to consider:<br />
Atlanta is 8-2 SU in its last 10 games on the road<br />
The total has gone OVER in 10 of Atlanta&#8217;s last 13 games when playing St. Louis<br />
Atlanta is 6-2 SU in its last 8 games<br />
The total has gone OVER in 4 of Atlanta&#8217;s last 6 games when playing on the road against St. Louis<br />
The total has gone OVER in 5 of St. Louis&#8217;s last 5 games at home<br />
St. Louis is 7-2 SU in its last 9 games when playing at home against Atlanta<br />
The total has gone OVER in 10 of St. Louis&#8217;s last 13 games when playing Atlanta<br />
The total has gone OVER in 8 of St. Louis&#8217;s last 11 games</p>
<p>Next up:<br />
Atlanta home to Cincinnati, Monday, May 14<br />
St. Louis home to Chi Cubs, Monday, May 14</p>
<p><strong>Get all your <a href="http://wgmg.co.cr/marketing/click/2616/560/" target="_blank">MLB Betting lines</a> at Justbet Online Sportsbook.</strong></p>
<p><a href="http://wgmg.co.cr/marketing/click/2616/560/"><img border="0" src="http://banners.affiliatelions.com/marketing/getimage/2616/560/" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamblingiq.com/national-league-preview-atlanta-braves-vs-st-louis-cardinals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banged Up Clippers Take on the Grizzlies in Game 7 in Memphis</title>
		<link>http://www.gamblingiq.com/banged-up-clippers-take-on-the-grizzlies-in-game-7-in-memphis</link>
		<comments>http://www.gamblingiq.com/banged-up-clippers-take-on-the-grizzlies-in-game-7-in-memphis#comments</comments>
		<pubDate>Sun, 13 May 2012 16:02:41 +0000</pubDate>
		<dc:creator>Dirty</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA and WNBA]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Justbet]]></category>
		<category><![CDATA[LA Clippers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.gamblingiq.com/?p=36207</guid>
		<description><![CDATA[&#160; &#160; The Los Angeles Clippers and the Memphis Grizzlies will both be trying to pick up a win on Sunday when they battle at FedExForum. Oddsmakers currently have the Grizzlies listed as 7½-point favorites versus the Clippers, while the game&#8217;s total is sitting at 176½. The Grizzlies were a 90-88 winner in their most [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://wgmg.co.cr/marketing/click/2616/560/" target="_blank"><img class="alignleft size-thumbnail wp-image-36058" title="2012 NBA Playoff Betting" src="http://www.gamblingiq.com/beta/wp-content/uploads/2012/04/2012-NBA-Playoffs-150x123.png" alt="Betting on the 2012 NBA Playoffs" width="150" height="123" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong> </strong>The Los Angeles Clippers and the Memphis Grizzlies will both be trying to pick up a win on Sunday when they battle at FedExForum.</p>
<p><a href="http://wgmg.co.cr/marketing/click/2616/560/" target="_blank"><strong>Oddsmakers</strong></a> currently have the Grizzlies listed as 7½-point favorites versus the Clippers, while the game&#8217;s total is sitting at 176½.</p>
<p>The Grizzlies were a 90-88 winner in their most recent outing on the road against the Clippers. They failed to cover the 2.5-point spread as favorites, while the total score (178) made winners of UNDER bettors.</p>
<p>Los Angeles:<br />
Team record: 40-26 SU, 33-32-1 ATS</p>
<p>The total has gone OVER in 4 of the LA Clippers last 5 games on the road<br />
The total has gone UNDER in 9 of the LA Clippers last 13 games when playing Memphis<br />
LA Clippers are 17-8 SU in their last 25 games<br />
The total has gone UNDER in 4 of the LA Clippers last 6 games when playing on the road against Memphis</p>
<p>When playing on Sunday are 2-8<br />
After playing Memphis are 5-5<br />
After a loss are 6-4</p>
<p>Memphis:<br />
Team record: 41-25 SU, 29-37 ATS</p>
<p>is 13-1 SU in its last 14 games at home<br />
is 9-3 SU in its last 12 games<br />
is 6-2 SU in their last 8 games when playing at home against LA Clippers<br />
The total has gone UNDER in 9 of last 13 games when playing LA Clippers</p>
<p>When playing on Sunday are 4-6<br />
After playing LA Clippers are 7-3<br />
After a win are 6-4</p>
<p><strong>Get All you <a href="http://wgmg.co.cr/marketing/click/2616/560/" target="_blank">NBA Playoff Odds</a> at Justbet Online Sportsbook.</strong></p>
<p><a href="http://wgmg.co.cr/marketing/click/2616/560/"><img border="0" src="http://banners.affiliatelions.com/marketing/getimage/2616/560/" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamblingiq.com/banged-up-clippers-take-on-the-grizzlies-in-game-7-in-memphis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Cup Favorite Kings Brace for Latest NHL Betting Line Challenge</title>
		<link>http://www.gamblingiq.com/stanley-cup-favorite-kings-brace-for-latest-nhl-betting-line-challenge</link>
		<comments>http://www.gamblingiq.com/stanley-cup-favorite-kings-brace-for-latest-nhl-betting-line-challenge#comments</comments>
		<pubDate>Sun, 13 May 2012 15:51:51 +0000</pubDate>
		<dc:creator>Dirty</dc:creator>
				<category><![CDATA[Featured]]></category>
